| Range of product | Telemecanique Pressure sensors XM | 
| Product or component type | Electromechanical pressure sensor | 
| Pressure sensor type | Electromechanical pressure sensor | 
| Device short name | XMLB | 
| Pressure rating | 10 bar | 
| Controlled fluid | Air (0…70 °C) Fresh water (0…70 °C)
 Hydraulic oil (0…70 °C)
 | 
| Fluid connection type | G 1/4 (female) conforming to ISO 228 | 
| Electrical connection | Screw-clamps terminals, 1 x 0.5...2 x 2.5 mm² 1 connector ISO M20
 | 
| AWG gauge | AWG 20...AWG 14 | 
| Cable entry | Cable gland 7…13 mm | 
| Contacts type and composition | 1 C/O | 
| Product specific application | - | 
| Pressure switch type of operation | Regulation between 2 thresholds | 
| Electrical circuit type | Control circuit | 
| Scale type | Adjustable differential | 
| Local display | With | 
| Adjustable range of switching point on rising pressure | 0.7…10 bar | 
| Adjustable range of switching point on falling pressure | 0.13…9.15 bar | 
| Possible differential maximum at high setting | 7.5 bar | 
| Maximum permissible accidental pressure | 22.5 bar | 
| Destruction pressure | 45 bar | 
| Pressure actuator | Diaphragm | 
| Materials in contact with fluid | Zinc alloy FPM, FKM
 | 
| Enclosure material | Zinc alloy | 
| [In] rated current | 3 A, B300, AC-15 (Ue = 120 V) conforming to EN/IEC 60947-5-1 1.5 A, B300, AC-15 (Ue = 240 V) conforming to EN/IEC 60947-5-1
 0.1 A, R300, DC-13 (Ue = 250 V) conforming to EN/IEC 60947-5-1
 | 
| COMPLEMENTARY | 
|---|
| Possible differential minimum at low setting | 0.57 bar (+/- 0.05 bar) | 
| Possible differential minimum at high setting | 0.85 bar (- 0.1 bar, + 0.15 bar) | 
| Maximum permissible pressure - per cycle | 12.5 bar | 
| Terminal block type | 4 terminals | 
| Maximum operating rate | 120 cyc/mn | 
| Repeat accuracy | 2 % | 
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V conforming to EN/IEC 60947-1
 300 V conforming to CSA C22.2 No 14
 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-1 | 
| Auxiliary contacts operation | Snap action | 
| Contacts material | Silver contacts | 
| Maximum resistance across terminals | 25 mOhm conforming to IEC 255-7 category 3 25 mOhm conforming to NF C 93-050 method A
 | 
| Short-circuit protection | 10 A cartridge fuse, type gG (gl) | 
| Mechanical durability | 5000000 cycles | 
| Setting | External | 
| Height | 113 mm | 
| Depth | 75 mm |