| Nominal width laval nozzle [mm] | 3,00 | 
| Pitch dimension [mm] | 24 | 
| Construction type silencer type | open | 
| installation position | arbitrary | 
| Ejector characteristic | Standard High under-pressure
 | 
| Hand assist actuation | tentative | 
| Integrated function | Silencer open Electrical switch on valve
 | 
| Construction set up | T-shape | 
| Valve function | 2/2 | 
| Operating pressure for max. suction volume flow [bar] | 3 | 
| Operating pressure [bar] | 2 to 8 | 
| Operating pressure for max. vacuum [bar] | 3,7 | 
| max. vacuum [%] | 93 | 
| Nominal operating pressure [bar] | 6 | 
| Max. suction volume current against atmosphere [l/min] | 186,0 | 
| Venting time for nominal operating pressure [s] | 0,13 | 
| Operating voltage range DC [V] | 21.6 to 26.4 | 
| Electrical power consumption [W] | 1,2 | 
| Power-on time | 100 % | 
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] | 
| Information about operating and control medium | Oiled operation not possible | 
| Corrosion resistant class KBK | 1 - low corrosion stress | 
| Medium temperature [°C] | 0 to 50 | 
| Noise level for nominal operating pressure [dB(A)] | 78 | 
| Protection category | IP40 | 
| ambient temperature [°C] | 0 to 50 | 
| Product weight [g] | 215 | 
| electrical connection: | Plug | 
| Fastening type | With throughway bores With Accessories
 | 
| Pneumatic connection 1 | QS-10 | 
| Pneumatic connection 3 | Silencer open | 
| vacuum connection | QS-12 | 
| Connection thread material | Aluminium wrought alloy anodised | 
| Material information | LABS containing materials included Copper and PTFE-free
 RoHs compliant
 | 
| Seals material | NBR | 
| Capture nozzle material | POM | 
| Housing material | PA reinforced POM reinforced
 | 
| Silencer material | POM Aluminium wrought alloy
 PU foam
 | 
| Screws material | Steel | 
| Jet nozzle material | Aluminium wrought alloy | 
| Screw connection material | brass nickel-plated
 |